| Model | YX-II |
| Power | 48kW (gas) |
| Fuel type | Natural gas/LPG |
| Steam generator type | Immediate heating (natural gas/LPG) |
| Burner power | 48kW (gas) |
| Pump motor power | 0.35kW |
| Voltage/frequency | 220V/380V 50Hz (optional) |
| Steam temperature | 170-210°C |
| Steam flow rate | 96l/h |
| Steam pressure | 10-15bar |
| Water tank capacity | 18-22L (stainless steel tank) |
| Fuel consumption | Natural gas: 5-6m³/h LPG: 4-5kg/h |
| Steam hose length | 10m |
| Number of steam gun | 1pc |
| Control system | PLC |
| Safety protection | Water shortage/overheat protection, gas leaking sound alarm |
| Applications | Industrial workshops, food processing plants, or off-grid areas |
| Noise level | ≤75dB |
| Emission standard | China Emission Standard GB13271 |
| Dimensions | 125×48×100cm |
High-temperature resistant steam gun
Specialized steam hose
We’re happy to answer your questions. Send us your request and we’ll contact you soon.
Unlike electric models, gas-powered steam cleaners operate independently of power sources, offering greater mobility. In regions where gas is cost-effective, they provide significant savings. These units rapidly heat water to high temperatures required for steam generation, with flowing water instantly vaporizing upon heat absorption. This delivers immediate steam production, high thermal efficiency, reduced energy consumption, and lower operating costs.